Property Attributes
- MLS#4163631
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodEastgate Of Crossgates
- Zip39042
- StyleTraditional
- Year Built1992
- Taxes$ 1831
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Beautiful MOVE IN READY home located in Eastgate of Brandon! This house is updated and ready for its new owners! Some features include: Tankless water heater, granite countertops, tile back-splash, stainless steel appliances, neutral paint, large primary bedroom and bathroom, NO carpet! This home also offers updated light fixtures, plenty of space for entertaining, including a large covered back patio and a fire pit! Call your Agent today for a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Rouse Elementary School | Brandon Middle School | Brandon High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $270,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Eastgate Of Crossgates |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),None |
| Construction Materials | Brick |
| Year Built | 1992 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Shed(s) |
| High School | Brandon |
| Elementary School | Rouse |
| Middle/Junior High School | Brandon |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Virtual Tour | https://www.propertypanorama.com/217-Cherry-Drive-Brandon-MS-39042/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available,Fiber to the House |
| Cooling | Central Air |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Pantry,Storage,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Fireplace Features | Living Room |
| Window Features | Insulated Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1816 |
| Waterfront Y/N | false |
| Exterior Amenities | Fire Pit,Private Yard,Rain Gutters |
| Fencing | Back Yard,Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.